All benefactors receive the Standard Benefactor Benefits. Additional benefits are listed within each level of benefaction below.
| Level | Annual Donation | Benefits |
|
RUBY |
$250 | Standard Benefactor Benefits. |
| OPAL | $500 | Standard Benefactor Benefits, plus two tickets to the final dress rehearsal for each opera |
| SAPPHIRE | $750 | Standard Benefactor Benefits, plus three tickets to the final dress rehearsal for each opera |
| TOPAZ | $1,000 | Standard Benefactor Benefits, plus four tickets to the final dress rehearsal for each opera |
| PEARL | $1,250 | Standard Benefactor Benefits, plus five tickets to the final dress rehearsal for each opera. |
| AMETHYST | $1,500 | Standard Benefactor Benefits, plus six tickets to the final dress rehearsal for each opera. |
| EMERALD | $2,000 | Standard Benefactor Benefits, plus seven tickets to the final dress rehearsal for each opera |
|
AQUAMARINE
|
$3,000
|
Standard Benefactor Benefits, plus seven tickets to the final dress rehearsal for each opera Standard Benefactor Benefits, plus eight tickets to the final dress rehearsal for each opera |
| MILLENNIUM | $10,000 | Standard Benefactor Benefits, plus:
*Note: dress rehearsal tickets apply to main stage operas only. |